League table
Marcliff Gloucestershire County Football League, Division 1 — 2026-27
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | University of Bristol | 10 | 14 | 25 |
| 2 | Longlevens Reserves | 13 | 12 | 23 |
| 3 | Quedgeley Wanderers | 10 | 21 | 21 |
| 4 | Bishops Cleeve Development | 11 | 9 | 20 |
| 5 | Henbury & Rockleaze | 11 | 2 | 19 |
| 6 | Broadwell Amateurs | 8 | 10 | 17 |
| 7 | Tewkesbury Town | 7 | 7 | 16 |
| 8 | Filton Athletic | 10 | 5 | 14 |
| 9 | Ruardean Hill Rangers | 9 | -7 | 13 |
| 10 | Stoke Gifford SGS United | 13 | -9 | 12 |
| 11 | Frampton United | 10 | -8 | 10 |
| 12 | Wick | 13 | -12 | 10 |
| 13 | AFC Mangotsfield Rocks | 11 | -5 | 9 |
| 14 | Chalford | 10 | -11 | 6 |
| 15 | Totterdown United | 12 | -28 | 2 |
Includes results up to 14 November 2026.
Updated from FA Full-Time. For the live table plus every result and goalscorer, see the official league page on FA Full-Time.
