Marcliff Gloucestershire County Football League
First team, reserves and youth football in the north of Bristol since the 1960s.
Come down to BBS Park North and back the lads.
Saturday, 27 September 2025 · Kick-off 15:00
Marcliff Gloucestershire County Football League · BBS Park North
View matchday programme →Saturday, 20 September 2025 · Away
Players, coaches and volunteers — there is a place for everyone at Filton Athletic. Have a look at what we are currently looking for.

We are always looking to add to our squad as we push up the Marcliff Gloucestershire County Football League.
Read more →Our Reserves compete in the Bristol & Suburban Senior Division and are keen to hear from players of all levels.
Read more →Filton Athletic Youth run teams from YDS through to U12s — mixed groups of boys and girls, all welcome.
Read more →The club is run entirely by volunteers, and there is always a job to be done on a matchday.
Read more →“After almost a month of away games we finally get to another game at home, and we are looking forward to seeing everyone cheer the lads on. In that time, we have advanced to the next round of the cup but have only picked up two points in the league. We do love a draw!! We currently sit in fourth place on nine points having picked up two wins and three draws so far. We hope to see all the fans back at the feast after the game for some food, some beer and a bit of a disco.”
Ollie Keeble — Chairman, Filton Athletic FC
Filton Athletic vs Ruardean Hill Rangers — 27 September 2025
“Six games into the season now and still undefeated. Five in the league and through to the next round in the cup. It has been a positive start given new management, new style of play and a new home ground. Lots to build and work on. Similar to last season, we need to start turning some of the draws into wins. There is no easy game in the league this year — it would be great to finish September still unbeaten, but we need to be at it from the first whistle.”
Kyle Thomas — First Team Manager
Filton Athletic FC are a long-standing amateur football club based in the north of Bristol. We started out as St. Andrews Meth back in the 1960s, then changed to Filton Athletic FC in 1986.
We are currently made up of two adult football teams who both play regularly on a Saturday afternoon. Our first team compete in the Marcliff Gloucestershire County Football League, having been promoted as Champions from the Bristol & Suburban Premier Division in 2023-24. Our Reserve team compete in the Bristol & Suburban Senior Division. Following upgrades in summer 2025, the first team, reserves and youth all play at BBS Park North.
In 2023 we established the Filton Athletic FC Youth Team, consisting of U7, U8, U9, U10, U11, U12 and YDS age groups. The club is run by an enthusiastic and committed committee, and is fortunate to be supported by some of the best fans in the world — the self-proclaimed Filton Ultras!
Chairman
Oliver Keeble
Vice-Chairman
Paul Woodrow
Club Secretary
Matt Shipsey
First Team Manager
Kyle Thomas
First Team Coaches
Josh Phillipps, Mike Slade
Reserve Team Manager
Jim Phillipps
Reserve Team Coaches
Todd Brunt, Tony Perry
General Committee
Gary Keary, Jenna Shipsey, Luke Selman, Mark Alexander, Mike Slade, Neil Thomas, Chris Singh, Ryan Nixon, Jim Phillipps, Kyle Thomas
Tom Bradley
GK
Joined us last season after two extremely successful seasons with Avonmouth, bringing experience at both Gloucester County League and Weston League levels. A huge presence on and off the pitch.

Chris Hillyer
Defender
The modern day centre half. Great on the ball, quick, strong, technically brilliant and a free kick specialist.

Jack Cole
Defender (Captain)
Rolls Royce. Quick, aggressive, physical, fit, long range passing and a leader. Transitioned from midfield last season and has been a revelation.

Jack Willmor
Def/Mid (Vice-Captain)
Cafu of the County league. Outstanding defending 1 on 1 — hard to remember any winger going past him. Loves an overlap.

Tom Fry
Defender
Should be playing two leagues higher. Played for Mangotsfield with the gaffer many years ago. Outstanding attitude, can do pretty much anything on the football pitch.

Joe Mitchell
Def/Mid
Mr consistent. Technically gifted with both feet. Can defend and attack. Brilliant attitude.

Kieran Daniels
Def/Mid
Football IQ outstanding, can play LB, CB, CM or LW. Strong, quick and outstanding delivery out wide.

Dan Matthews
Def/Mid
Every opponent's nightmare. Will not stop running — tough, strong, technically excellent. Can play all positions and loves a 50/50.

Callum Mitchell
Midfielder
Dynamic midfield presence. Ball winner, loves a tackle and never backs down when it gets tough. Loves popping up with important goals.

Liam Dorman
Midfielder
Will not let opponents breathe. Committed, explosive and thrives in a 50/50. Technically very good and an important leader on and off the pitch.

Charlie Peacock
Midfielder
Coming up from the reserves last year, Char has been a breath of fresh air. Seriously talented midfielder who can play anywhere.
Matt Tovey
Midfielder
New summer signing recovering from a long knee injury. When fit, a serious player in this league. Both footed and amazing in the air.

Dylan Quick
Midfielder
New signing from our friends at DRG. Fits perfectly into the way we want to play this season: aggressive, quick, technically gifted, box to box.

Fraser Venables
Midfielder
Left foot wand and his right foot is just as good. Creativity, vision and awareness off the charts. Can play in the 10 or either wing.

Yusuf Abdulrahman
Midfielder
Box to box midfielder. Doesn't stop running from minute one. Has all the attributes to be a top player.

Kyle Thomas
Mid/Fwd (Player Manager)
Established attacking midfielder with bundles of ability. Strong on the ball and in the air and a deft touch at set pieces.
Fabien Pereira
Forward
Skilful attacking player, clinical when given the opportunity.

Dan Payne
Forward
Another summer signing and another left footed wizard. Has played leagues above in the past. Now fit and ready to go.

Trey Merrett
Forward
Goals, goals, goals. Direct, blistering pace and can shoot off his left and right. Can play down either wing or as a striker and will score.

Said Hassan
Forward
Quick, skilful, agile and loves taking on defenders. Can play down both wings and as an attacking full back.

Kieran Cooper
Forward
Big number 9. Aerial presence, back to goal, work rate, loves pinning defenders. Great character to have in any team.
First team — Marcliff Gloucestershire County Football League 2025-26
| Date | Comp | Opponent | Venue | Result | Scorers |
|---|---|---|---|---|---|
| 09/08/25 15:00 | GCL | Henbury & Rockleaze | H | D 0-0 | - |
| 16/08/25 15:00 | GCL | Chalford | H | W 4-0 | D Quick 3, T Merrett |
| 23/08/25 15:00 | GCL | Wick | A | W 4-1 | D Quick, K Cooper, T Merrett 2 |
| 30/08/25 15:00 | GCL | Tytherington Rocks | H | A-A | - |
| 06/09/25 15:00 | LJC | Tewkesbury Town | A | W 4-1 | Y Abdulrahman, D Payne, T Merrett 2 |
| 13/09/25 15:00 | GCL | Broadwell Amateurs | A | D 0-0 | - |
| 20/09/25 15:00 | GCL | Tewkesbury Town | A | D 1-1 | K Thomas |
| 27/09/25 15:00 | GCL | Ruardean Hill Rangers | H | Upcoming | - |
| 04/10/25 15:00 | GCL | Quedgeley Wanderers | A | Upcoming | - |
| 11/10/25 15:00 | GCL | Hanham Athletic | H | Upcoming | - |
| 18/10/25 15:00 | GFA | Saints Old Boys | A | Upcoming | - |
| 25/10/25 15:00 | GCL | Cribbs Reserves | A | Upcoming | - |
| 01/11/25 14:00 | GCL | Bishops Cleeve Development | H | Upcoming | - |
| 08/11/25 14:00 | GCL | Totterdown United | H | Upcoming | - |
| 22/11/25 14:00 | GCL | Bromley Heath United | A | Upcoming | - |
| 29/11/25 14:00 | GCL | Frampton United | H | Upcoming | - |
| 06/12/25 14:00 | GCL | Sharpness | A | Upcoming | - |
| 20/12/25 14:00 | GCL | Stoke Gifford SGS United | H | Upcoming | - |
| 27/12/25 14:00 | GCL | Tewkesbury Town | A | Upcoming | - |
| 03/01/26 14:00 | GCL | Henbury & Rockleaze | A | Upcoming | - |
| 10/01/26 14:00 | GCL | Chalford | A | Upcoming | - |
| 17/01/26 14:00 | GCL | Wick | H | Upcoming | - |
| 24/01/26 14:00 | GCL | Tytherington Rocks | A | Upcoming | - |
| 31/01/26 14:00 | GCL | Broadwell Amateurs | H | Upcoming | - |
| 07/02/26 14:00 | GCL | Ruardean Hill Rangers | A | Upcoming | - |
| 14/02/26 14:00 | GCL | Quedgeley Wanderers | H | Upcoming | - |
| 21/02/26 14:00 | GCL | Hanham Athletic | A | Upcoming | - |
| 28/02/26 14:00 | GCL | Cribbs Reserves | H | Upcoming | - |
| 03/03/26 19:45 | GCL | Bishops Cleeve Development | A | Upcoming | - |
| 21/03/26 15:00 | GCL | Bromley Heath United | H | Upcoming | - |
| 28/03/26 15:00 | GCL | Frampton United | A | Upcoming | - |
| 04/04/26 15:00 | GCL | Sharpness | H | Upcoming | - |
| 18/04/26 15:00 | GCL | Stoke Gifford SGS United | A | Upcoming | - |
| 24/04/26 15:00 | GCL | Tewkesbury Town | H | Upcoming | - |
Marcliff Gloucestershire County Football League 2025-26
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Sharpness | 5 | 8 | 15 |
| 2 | Frampton United | 5 | 3 | 12 |
| 3 | Quedgeley Wanderers | 4 | 6 | 10 |
| 4 | Filton Athletic | 5 | 7 | 9 |
| 5 | Tytherington Rocks | 4 | 4 | 7 |
| 6 | Broadwell Amateurs | 5 | 3 | 7 |
| 7 | Stoke Gifford SGS | 4 | 1 | 6 |
| 8 | Totterdown United | 4 | 0 | 5 |
| 9 | Bishops Cleeve | 4 | -2 | 5 |
| 10 | Bromley Heath United | 4 | -2 | 5 |
| 11 | Ruardean Hill Rangers | 3 | 1 | 4 |
| 12 | Wick | 4 | 0 | 4 |
| 13 | Hanham Athletic | 5 | -5 | 4 |
| 14 | Cribbs Reserves | 5 | -11 | 3 |
| 15 | Henbury & Rockleaze | 4 | -2 | 2 |
| 16 | Tewkesbury Town | 4 | -4 | 1 |
| 17 | Chalford | 3 | -7 | 0 |
Bristol & Suburban Senior League 2025-26
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | AFC Bohemia First | 2 | 10 | 6 |
| 2 | Cosmos UK Saturday First | 2 | 4 | 6 |
| 3 | Wessex Wanderers Reserves | 2 | 3 | 4 |
| 4 | Hartcliffe FC First | 2 | 1 | 4 |
| 5 | Filton Athletic Reserves | 1 | 6 | 3 |
| 6 | Mendip Broadwalk Res | 1 | 4 | 3 |
| 7 | Fishponds Old Boys 1st | 2 | 1 | 3 |
| 8 | Brislington 2nd | 2 | -5 | 0 |
| 9 | Bromley Heath United Reserves | 2 | -5 | 0 |
| 10 | Broad Plain House Reserves | 2 | -7 | 0 |
| 11 | Lawrence Weston Athletic Saturday First | 2 | -12 | 0 |
| Date | Comp | Opponent | Venue | Ground |
|---|---|---|---|---|
| 27/09/25 14:00 | SEN | Brislington 2nd | A | Ironmould Lane |
| 04/10/25 14:00 | ABC | Almondsbury Reserves | A | The Field |
| 11/10/25 14:00 | SEN | Hartcliffe FC First | A | Creswicke Road |
| 18/10/25 14:00 | GFA | Stoke Gifford SGS United First | A | Stoke Gifford United |
| 25/10/25 14:00 | SEN | Mendip Broadwalk Res | H | BBS Park North @ Elm Park |
| 08/11/25 14:00 | SEN | Fishponds Old Boys 1st | A | King George V Playing Field (Downend) |
| 15/11/25 14:00 | SEN | Wessex Wanderers Reserves | H | BBS Park North @ Elm Park |
| 22/11/25 14:00 | SEN | Cosmos UK Saturday First | H | BBS Park North @ Elm Park |
| 29/11/25 14:00 | SEN | Broad Plain House Reserves | A | Filwood Park Playing Fields |
| 13/12/25 14:00 | SEN | AFC Bohemia First | A | BAWA Healthcare & Leisure |
| 20/12/25 14:00 | SEN | Lawrence Weston Athletic Saturday First | A | Kings Weston Sports Club |
| 10/01/26 14:00 | SEN | Brislington 2nd | H | BBS Park North @ Elm Park |
| 24/01/26 14:00 | SEN | Mendip Broadwalk Res | A | Filwood Park Playing Fields |
| 31/01/26 14:00 | SEN | Bromley Heath United Reserves | A | Pomphrey Hill |
| 07/02/26 14:00 | SEN | Fishponds Old Boys 1st | H | BBS Park North @ Elm Park |
| 14/02/26 14:00 | SEN | Wessex Wanderers Reserves | A | Lockleaze Sports Club |
| 21/02/26 14:00 | SEN | Broad Plain House Reserves | H | BBS Park North @ Elm Park |
| 07/03/26 14:00 | SEN | AFC Bohemia First | H | BBS Park North @ Elm Park |
| 04/04/26 13:00 | SEN | Cosmos UK Saturday First | A | Oakland's Park |
Various age groups, mixed groups of boys and girls: YDS (Year 1 and below), U7s (Year 2), U8s (Year 3), U9s (Year 4), U10s (Year 5), U11s (Year 6) and U12s. FA qualified coaches, DBS checked. Be part of a team and most importantly have fun!
Home games at BBS Park North, Elm Park, Filton.

New for 2026/27: we’re looking to form a U13s girls team — get in touch if you’re interested.
Thank you to our sponsors…

DM Flooring
Kit sponsor — 07557 442 701
Interested in advertising with the club? Contact filtonathleticfc@outlook.com