Final league table
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Avonmouth Reserves | 18 | 28 | 45 |
| 2 | Phoenix NextGen First | 17 | 26 | 41 |
| 3 | Almondsbury Reserves | 18 | 15 | 36 |
| 4 | Filton Athletic Reserves | 18 | 12 | 36 |
| 5 | Hartcliffe FC First | 18 | 0 | 24 |
| 6 | Broad Plain House Reserves | 18 | -7 | 21 |
| 7 | Lawrence Weston Athletic Saturday First | 18 | -26 | 17 |
| 8 | Brislington 2nd | 18 | -20 | 15 |
| 9 | Fishponds Old Boys 1st | 17 | -13 | 13 |
| 10 | Easton Cowboys Reserves | 18 | -15 | 8 |
Fixtures & results
Reserves — 2024/25 season
| Date | Comp | Opponent | Venue | Result | Scorers | Cards |
|---|---|---|---|---|---|---|
| 07/09/24 14:00 | BSD4 | Hartcliffe FC First | H | W 2-1 | - | - |
| 14/09/24 14:00 | BSD4 | Broad Plain House Reserves | A | L 0-1 | - | J Reid (Y), J Phillipps (Y) |
| 28/09/24 14:00 | BSD4 | Easton Cowboys Reserves | H | W 1-0 | R Nixon | C Horseman (Y), R Nixon (Y), H Bailey (Y), J Phillipps (Y) |
| 12/10/24 14:00 | ABC | Mendip Broadwalk Res | A | L 1-2 | F Pereira | - |
| 26/10/24 14:00 | BSD4 | Phoenix NextGen First | A | L 0-4 | - | C Horseman (Y), J Reid (Y) |
| 02/11/24 14:00 | BSD4 | Avonmouth Reserves | H | W 1-0 | B Reed | - |
| 09/11/24 14:00 | BSD4 | Fishponds Old Boys 1st | H | W 1-0 | H Bailey | - |
| 16/11/24 14:00 | BSD4 | Almondsbury Reserves | H | D 1-1 | B Bennett | A Allen (R) |
| 23/11/24 14:00 | BSD4 | Lawrence Weston Athletic Saturday First | H | W 5-1 | L Dart, C Peacock, B Reed, F Pereira | - |
| 14/12/24 14:00 | BSD4 | Brislington 2nd | A | W 3-0 | H Bailey, J (Jay) Moore, B Reed | C Horseman (Y) |
| 21/12/24 14:00 | BSD4 | Broad Plain House Reserves | H | L 0-1 | - | T Brunt (Y), J Phillipps (Y) |
| 01/02/25 14:00 | BSD4 | Avonmouth Reserves | A | L 0-2 | - | B Reed (Y) |
| 08/02/25 14:00 | BSD4 | Fishponds Old Boys 1st | A | W 2-0 | B Reed | - |
| 01/03/25 14:00 | BSD4 | Lawrence Weston Athletic Saturday First | A | W 3-1 | H Bailey, B Reed | H Bailey (Y), C Horseman (Y), R Nixon (Y) |
| 08/03/25 14:00 | BSD4 | Brislington 2nd | H | W (walkover) | - | - |
| 22/03/25 14:00 | BSD4 | Hartcliffe FC First | A | D 1-1 | R Nixon | J Phillipps (R) |
| 05/04/25 14:00 | BSD4 | Easton Cowboys Reserves | A | W 4-0 | L Dart, R Nixon, B Reed, H Bailey | - |
| 09/04/25 18:15 | BSD4 | Phoenix NextGen First | H | W 1-0 | Y Abdulrahman | T Brunt (Y), H Bailey (Y) |
| 12/04/25 14:00 | BSD4 | Almondsbury Reserves | A | D 0-0 | - | A Perry (Y) |
